15KW 20HP VSD PM/VFD PM Isku-darka Dambarka Hawada Warshadaha
Warshadaha lagu dabaqi karo: Huteelada, Dukaamada Dharka, Dukaamada Qalabka Dhismaha, Warshada Warshada, Dukaamada Dayactirka Mashiinada, Warshada Cunnada & Sharaabka, Beeraha, Makhaayadaha, Tafaariiqda, Dukaan Cuntooyinka, Dukaamada Daabacaada, Shaqooyinka Dhismaha, Tamarta & Macdanta, Dukaamada Cuntooyinka & Cabitaanka, Shirkada Xayeysiinta
Meesha Asal ahaan: Shanghai, Shiinaha
damaanad: 1 sano
Cadaadiska Shaqada: 7/8/10/12.5 bar
Warbixinta Tijaabada Mashiinada: Waxaa la bixiyay
Fiidiyowga kormeerka-baxaya: Bixiyay
Qaybaha Muhiimka ah:Motor, Air End, controller, marawaxada qaboojinta, filter hawada, filter saliid, kala soocida...
Xaaladda: 100% Cusub
Nooca:Screw
Qaabeynta:Stationary
Isha Korontada:AC POWER
Qaabka Sifeynta: Saliida La Duubiyay
Magaca Summada:OSG
Nambarka Model:XZV-15A 15KW 20HP
Voltage:220/380/415V/400v/410V/220V/440V/230V ama la codsaday
Cabirka (L*W*H):1000*700*1000mm
Miisaanka::206KG
Awoodda Hawada:2.5/2.3/2.1/1.9m3/min
Habka qaboojinta: qaboojinta hawada / qaboojinta biyaha
XZV- cabbirro farsamo oo taxane ah: | |||||||||||
Qaabka | XZV-8A | XZV-11A | XZV-15A | XZV-18A | XZV-22A | XZV-30A | XZV-37A | XZV-45A/ | XZV-55A | XZV-75A | |
Dirista hawada bilaashka ah/Dhicin cadaadiska hawada (M3/min/ Mpa) | 1.1/0.7 | 1.8/0.7 | 2.5/0.7 | 3.0/0.7 | 3.7/0.7 | 5.0/0.7 | 6.5/0.7 | 7.4/0.7 | 10.0/0.7 | 13.4/0.7 | |
1.0/0.8 | 1.7/0.8 | 2.3/0.8 | 2.9/0.8 | 3.5/0.8 | 4.8/0.8 | 6.2/0.8 | 7.0/0.8 | 9.6/0.8 | 12.6/0.8 | ||
0.9/1.0 | 1.5/1.0 | 2.0/1.0 | 2.7/1.0 | 3.1/1.0 | 4.3/1.0 | 5.6/1.0 | 6.2/1.0 | 8.5/1.0 | 11.2/1.0 | ||
0.7/1.3 | 1.2/1.3 | 1.7/1.3 | 2.2/1.3 | 2.6/1.3 | 3.6/1.3 | 4.5/1.3 | 5.5/1.3 | 7.2/1.3 | 9.8/1.3 | ||
Heerkulka sahayda hawada | ≤ heerkulka deegaanka +8 ~`15ºC | ||||||||||
Matoorka | Awood (kw/hp) | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 |
Habka bilow | VSD Starter | ||||||||||
Voltage (v/hz) | 380V 3PH 50HZ | ||||||||||
Habka wadista | gudbinta isku xirka | ||||||||||
Waxyaabaha ku jira saliidda (PPM) | ≤3 | ||||||||||
Xidhiidhiyaha inch | 3/4" | 3/4" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | 1 1/2" | 1 1/2" | 2" | |
Sawaxan(Db)±2 | 66 | 68 | 68 | 68 | 68 | 68 | 72 | 72 | 75 | 78 | |
Cabirka | dhererka mm | 900 | 1100 | 1100 | 1060 | 1060 | 1060 | 1500 | 1500 | 1800 | 1900kii |
ballac mm | 700 | 750 | 750 | 820 | 820 | 820 | 1000 | 1000 | 1230 | 1230 | |
dhererka mm | 930 | 1000 | 1000 | 1220 | 1220 | 1220 | 1290 | 1290 | 1570 | 1570 | |
Miisaanka (kg) | 140 | 200 | 210 | 235 | 296 | 336 | 443 | 466 | 834 | 917 |
Q1: Ma waxaad tahay warshad ama shirkad ganacsi?
J1: Waxaan nahay warshad, hadda waxaan leenahay 2 warshadood.
Q2: Waa maxay ciwaanka saxda ah ee warshadaada?
A2: No. 1071, Yongxin wadada, XuhangTown, degmada Jiading, Shanghai, Shiinaha
Q3: Shuruudaha dammaanadda ee mashiinkaaga?
A3: 13 bilood oo dammaanad ah taariikhda bixinta.
Q4: Ma bixin doontaa qaybo ka mid ah qalabka hawo-mareenada?
J4: Haa, dabcan.
Q5: Intee in le'eg ayaad qaadan doontaa si aad u habayso wax soo saarka?
A5: 380V 50HZ waxaan ku keeni karnaa alaabta 10 maalmood gudahood.Voltage kale ama midab kale waxaan ku keeni doonaa 30 maalmood gudahood
Q6: Ma aqbali kartaa amarada OEM?
A6: Haa, oo leh kooxda naqshadaynta xirfadlayaasha ah, amarada OEM si weyn ayaa loo soo dhaweynayaa.